Miami Marlins’ Lewis Brinson and Cincinnati Reds’ Joey Votto led the hitting brigade yesterday.
NAME | AB | H | HR | AVG | OPS |
Lewis Brinson | 4 | 3 | 2 | .800 | 3.050 |
Joey Votto | 5 | 4 | 2 | .800 | 2.833 |
Omar Narvaez | 3 | 3 | 1 | 1.000 | 2.800 |
George Springer | 4 | 2 | 2 | .500 | 2.600 |
Brandon Crawford | 4 | 3 | 1 | .750 | 2.500 |
St. Louis Cardinals’ Adam Wainwright and Milwaukee Brewers’ Corbin Burnes finished the day a close 1-2. Burnes threw for more K’s but Wainwright put in the longer shift which ended up putting over the top by a single point.
NAME | IP | SO | GSc | ERA | WHIP |
Adam Wainwright | 9.0 | 7 | 90 | 0.00 | 0.222 |
Corbin Burnes | 8.0 | 15 | 89 | 0.00 | 0.500 |
Nathan Eovaldi | 7.0 | 10 | 76 | 1.29 | 0.571 |
Sandy Alcantara | 7.0 | 7 | 74 | 0.00 | 0.857 |
Tarik Skubal | 6.0 | 5 | 67 | 0.00 | 1.000 |
Marquee Matchup: New York Yankees vs Chicago White Sox
Marquee Pitching Matchup: Brandon Woodruff (7-6, 2.23 ERA) vs Kyle Hendricks (13-4, 3.68 ERA)
You’ll be hard pressed to find the hot bat among the current Thursday top hitters. Positions 1-3 are all hitting sub-.225 for their last 7 games. Yorday Alvarez, however, is hitting .333. He’s your best bet.
NAME | AB | H | HR | AVG | OPS |
Austin Meadows | 52 | 18 | 6 | .346 | 1.228 |
Nick Castellanos | 42 | 18 | 3 | .429 | 1.214 |
Jonathan India | 47 | 17 | 4 | .362 | 1.199 |
Yordan Alvarez | 51 | 18 | 6 | .353 | 1.198 |
Yandy Diaz | 34 | 14 | 1 | .412 | 1.130 |
COPY OK (PARAGRAPHS 4 – UNTIL END)
IMAGE CREDIT: (ENTER NAMES)