Cincinnati Reds Kyle Farmer lead the way last night in terms of hitting. Unfortunately it wasn’t enough to lead the Cincinnati Reds over the Chicago Cubs.
| NAME | AB | H | HR | AVG | OPS |
| Kyle Farmer | 3 | 2 | 1 | .667 | 3.083 |
| Jorge Soler | 4 | 2 | 2 | .500 | 2.500 |
| Mitch Garver | 3 | 2 | 0 | .667 | 2.133 |
| Andrew McCutchen | 4 | 2 | 1 | .500 | 2.100 |
| Brent Rooker | 3 | 1 | 1 | .333 | 1.933 |
Los Angeles Angels two-way Talent Shohei Ohtani put in seven solid innings yesterday and led all pitchers in Game Score ranking. He threw seven scoreless Innings and put the Angels in position his team to win which they did 6 to 2
| NAME | IP | SO | GSc | ERA | WHIP |
| Shohei Ohtani | 7 | 5 | 68 | 1.29 | 0.714 |
| Mike Minor | 6.0 | 7 | 63 | 3.00 | 0.833 |
| Joe Ross | 5.0 | 4 | 63 | 0.00 | 1.000 |
| Michael Pineda | 6.0 | 6 | 60 | 3.00 | 0.833 |
| Kyle Muller | 5.0 | 3 | 60 | 0.00 | 1.200 |
Marquee Matchup: Los Angeles Dodgers (61-40; -120) @ San Francisco Giants (62-37; +100)
Marquee Pitching Matchup: Julio Urias (LAD)(12-3; 3.63 ERA) vs Logan Webb (SFG)(4-3; 3.54 ERA)
San Francisco Giants’ Brandon Crawford is hitting at .409 in his last seven games. Nuff said.
| NAME | AB | H | HR | AVG | OPS |
| Brandon Crawford | 52 | 24 | 7 | .462 | 1.456 |
| Vladimir Guerrero Jr. | 53 | 24 | 7 | .453 | 1.441 |
| Shohei Ohtani | 48 | 15 | 7 | .313 | 1.192 |
| Ronald Acuna | 55 | 18 | 7 | .327 | 1.185 |
| Giancarlo Stanton | 45 | 16 | 4 | .356 | 1.180 |
COPY II





Leave a Reply