While the OPS of last nightโs top 3 hitters were higher than the other two (based on 5 plate appearances), Itโs hard to ignore the bigger contributions from Washington Nationalsโ Juan Soto and Kansas City Royalsโ Hunter Dozier. In terms of the Yankeesโ Gleyber Torres, the question is whether recent hitting success suggests a return to form or a blip during an otherwise dire season?
| NAME | AB | H | HR | AVG | OPS |
| Willy Adames | 2 | 2 | 1 | 1.000 | 3.500 |
| Josh Rokas | 1 | 1 | 0 | 1.000 | 3.000 |
| Gleyber Torres | 2 | 1 | 1 | .500 | 2.750 |
| Juan Soto | 4 | 3 | 1 | .750 | 2.550 |
| Hunter Dozier | 4 | 4 | 0 | 1.000 | 2.500 |
Chicago White Soxโs Carlos Rodon had a great night, as did Milwaukee Brewers Corbin Burnes. Based on length of outing and Ks, weโd say Burnesโ performance was a tad better. For the most part, stellar performances from both. On a side note, itโs nice to see Matt Harvey have a good night with a 0.00 ERA.
| NAME | IP | SO | GSc | ERA | WHIP |
| Carlos Rodon | 7.0 | 10 | 85 | 0.00 | 0.143 |
| Corbin Burnes | 8.1 | 12 | 84 | 0.00 | 0.720 |
| Hyun Jin Ryu | 7.0 | 4 | 74 | 0.00 | 0.571 |
| Wily Peralta | 7.0 | 4 | 69 | 0.00 | 1.143 |
| Matt Harvey | 6.0 | 2 | 67 | 0.00 | 0.667 |
Marquee Matchup: San Francisco Giants (58-34) vs Los Angeles Dodgers (58-36)
Marquee Pitching Matchup: Shohei Ohtani (LAA) (4-1; 3.49 ERA) vs Cole Irvin (OAK) (6-8; 3.65 ERA) (NOTE: This is more an Ohtani vs one of the best teams in the American League than against the opposing pitcher.)
Monday hittersโฆ Vladimir Guerrero Jr. or Kyle Schwarber? Take your pick. Canโt really go wrong for your daily fantasy team.
| NAME | AB | H | HR | AVG | OPS |
| Vladimir Guerrero Jr. | 20 | 9 | 3 | .450 | 1.426 |
| Kyle Schwarber | 24 | 9 | 4 | .375 | 1.340 |
| Yuli Gurriel | 22 | 13 | 0 | .591 | 1.320 |
| Javier Baez | 25 | 7 | 5 | .280 | 1.317 |
| Ramon Laureano | 17 | 7 | 1 | .412 | 1.230 |





Leave a Reply