San Francisco Giantsโ Brandon Crawford continued his hot Tuesday hitting yesterday with 2 HR and 4 RBI. His 3.476 OPS put him over the top and led the Giants in a 9-4 win over the Texas Rangers. Los Angeles Angelsโ Shohei Ohtani and Chicago Cubsโ Anthony Rizzo were tied for 2nd with identical .667/2.750 OPS.
| NAME | AB | H | HR | AVG | OPS |
| Brandon Crawford | 3 | 2 | 2 | .667 | 3.476 |
| Shohei Ohtani | 3 | 2 | 1 | .667 | 2.750 |
| Anthony Rizzo | 3 | 2 | 1 | .667 | 2.750 |
| Joey Gallo | 2 | 1 | 1 | .500 | 2.667 |
| Ronald Acuna Jr. | 4 | 3 | 1 | .750 | 2.550 |
Top Exit Velocity: Ronald Acuna Jr. (ATL) 116.0 mph
Top Distance: Shohei Ohtani (LAA) 470 ft
Los Angeles Dodgersโ Walker Buehler threw 7 shutout innings against the Pittsburgh Pirates. While LAโs bullpen coughed up 3 runs, the Dodgers managed to hold on for a 5-3 victory. Even though Buehler clearly dominated, he ended the night with 2 strikeouts.
| NAME | IP | SO | GSc | ERA | WHIP |
| Walker Buehler | 7.0 | 2 | 74 | 0.00 | .429 |
| Robbie Ray | 6.1 | 13 | 72 | 1.42 | .789 |
| Framber Valdez | 7.1 | 8 | 72 | 1.23 | .682 |
| Zach Davies | 6.0 | 4 | 72 | 0.00 | .500 |
| Pablo Lopez | 8.0 | 8 | 72 | 2.25 | .625 |
Top Velocity: Emmanuel Clase (CLE) 101.0 mph
Marquee Matchup: Chicago Cubs (+185) vs San Diego Padres (-225).
Marquee Game Pitching Matchup: Arrieta (5-6, 5.26) vs Darvish (6-1, 2.25)
If youโre looking for a Wednesday stud for your Daily Fantasy squad, look no further than the Houston Astrosโ first baseman, Yuli Gurriel. In his last 7 games, heโs hitting a gaudy .522 with .696 SLG.
| NAME | AB | H | HR | AVG | OPS |
| Yuli Gurriel | 28 | 12 | 2 | .429 | 1.290 |
| Trey Mancini | 32 | 12 | 4 | .375 | 1.272 |
| Bo Bichette | 33 | 13 | 3 | .394 | 1.232 |
| Austin Riley | 34 | 12 | 3 | .353 | 1.171 |
| Nelson Cruz | 37 | 14 | 4 | .378 | 1.169 |





Leave a Reply