Philadelphia Phillies Nick Maton put on a show yesterday, racking up 3 hits, 2 of which were home runs. Unfortunately, it wasnโt enough as the Phils fell to the Toronto Blue Jays. Seattle Marinersโ Mitch Haniger put together a solid performance tying Maton on the OPS chart.
| NAME | AB | H | HR | AVG | OPS |
| Nick Maton | 4 | 3 | 2 | .750 | 3.000 |
| Mitch Haniger | 4 | 2 | 0 | 1.00 | 3.000 |
| Adam Eaton | 5 | 2 | 1 | .500 | 2.750 |
| Maikel Franco | 4 | 3 | 1 | .750 | 2.500 |
| Ian Happ | 4 | 3 | 1 | .750 | 2.500 |
A bunch of pitchers finished their evenings with spotless ERAs. However, Milwaukee Brewersโ hurler Freddy Peralta took top honors in the GSc rankings. His 8 strikeouts tied him for the most along with the Cubsโ Kyle Hendricks.
| NAME | IP | SO | GSc | ERA | WHIP |
| Freddy Peralta | 6.0 | 8 | 75 | 0.00 | 0.500 |
| Erick Fedde | 7.0 | 4 | 73 | 0.00 | 0.714 |
| Josh Fleming | 5.0 | 5 | 70 | 0.00 | 0.200 |
| Kyle Hendricks | 8.0 | 8 | 70 | 1.13 | 1.000 |
| Antonio Senzatela | 7.0 | 3 | 67 | 1.29 | 0.714 |
Boston Red Sox slugger J.D. Martinez maintained his Monday hitting supremacy with a 1.726 OPS. Heโs somehow managed to improve on his blistering start, raising his batting average to .385 during his last 7 games. Unfortunately, neither Martinez nor Cedric Mullins are playing tonight. That makes Cincinnati Redsโ Jesse Winker the go-to player. Bookies have the outfielder favored to get at least 1 hit tonight at -215.
CHART HITTING
| NAME | AB | H | HR | AVG | OPS |
| J.D. Martinez | 12 | 7 | 2 | .583 | 1.726 |
| Cedric Mullins | 17 | 8 | 3 | .471 | 1.706 |
| Jesse Winker | 13 | 6 | 2 | .462 | 1.462 |
| Yuli Gurriel | 16 | 10 | 0 | .625 | 1.417 |
| Garrett Cooper | 14 | 7 | 1 | .500 | 1.357 |
COPY II





Leave a Reply