Jimmy Butler put in the NBA’s best performance last night with a 32.0 GSc, narrowly beating out DeMar Derozan who registered a 31.5 GSc. Butler had 33 PTS, 8 RB, 5 AST, and 2 STL. His performance earned 54.50 DraftKings FPTS, ironically beaten by Derozan by 0.5 DK FPTS. In terms of fantasy points, Russell Westbrook’s 64.75 DK FPTS was the most thanks to yet another triple-double (22 PTS/13 REB/14 AST).
Rk | Player | Tm | Opp | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | +/- | GmSc | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jimmy Butler | MIA | CHI | L | 34:53 | 11 | 21 | .524 | 0 | 2 | .000 | 11 | 11 | 1.000 | 2 | 6 | 8 | 5 | 2 | 0 | 0 | 1 | 33 | -9 | 31.0 | |
2 | DeMar DeRozan | SAS | @ | WAS | W | 40:57 | 12 | 23 | .522 | 0 | 0 | 13 | 13 | 1.000 | 1 | 1 | 2 | 10 | 0 | 0 | 2 | 3 | 37 | +5 | 30.5 | |
3 | Bradley Beal | WAS | SAS | L | 41:36 | 20 | 37 | .541 | 0 | 4 | .000 | 5 | 5 | 1.000 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 45 | -1 | 28.7 | |
4 | Daniel Theis | CHI | @ | MIA | W | 32:29 | 10 | 13 | .769 | 1 | 2 | .500 | 2 | 3 | .667 | 2 | 10 | 12 | 5 | 0 | 2 | 0 | 1 | 23 | +5 | 26.4 |
5 | Michael Porter | DEN | MEM | W | 35:50 | 12 | 19 | .632 | 3 | 6 | .500 | 4 | 5 | .800 | 2 | 5 | 7 | 2 | 1 | 1 | 2 | 0 | 31 | +7 | 26.1 | |
6 | D’Angelo Russell | MIN | UTA | W | 30:58 | 10 | 16 | .625 | 7 | 12 | .583 | 0 | 0 | 0 | 2 | 2 | 12 | 0 | 1 | 3 | 1 | 27 | +9 | 26.1 | ||
7 | Dejounte Murray | SAS | @ | WAS | W | 41:44 | 12 | 23 | .522 | 0 | 1 | .000 | 1 | 1 | 1.000 | 6 | 11 | 17 | 5 | 3 | 0 | 1 | 5 | 25 | -5 | 24.7 |
8 | Ja Morant | MEM | @ | DEN | L | 29:52 | 10 | 15 | .667 | 0 | 4 | .000 | 7 | 9 | .778 | 0 | 6 | 6 | 6 | 1 | 0 | 3 | 2 | 27 | -8 | 22.9 |
9 | Bam Adebayo | MIA | CHI | L | 36:53 | 9 | 14 | .643 | 0 | 0 | 5 | 6 | .833 | 2 | 4 | 6 | 2 | 2 | 2 | 1 | 1 | 23 | -16 | 22.4 | ||
10 | Nikola Jokić | DEN | MEM | W | 29:41 | 6 | 12 | .500 | 2 | 3 | .667 | 10 | 10 | 1.000 | 1 | 14 | 15 | 5 | 2 | 0 | 6 | 3 | 24 | +11 | 21.2 |
Processing…
Success! You're on the list.
Whoops! There was an error and we couldn't process your subscription. Please reload the page and try again.