Michael Porter Jr. had a massive game against one of the less-than-great teams in the NBA, aka the Houston Rockets. Anyone clever enough to be holding him on your Fantasy squad would have enjoyed a not-insignificant 59 FPTS (DraftKings). Toronto Raptors point guard Fred VanVleet came in second with a 27pt/11ast double-double that amounted to 57.75 FPTS (DraftKings). Impressive considering he did that against the New York Knicks. His -3 plus-minus was less great, unfortunately.
Rk | Player | Tm | Opp | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | +/- | GmSc | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Michael Porter | DEN | HOU | W | 35:45 | 13 | 21 | .619 | 8 | 12 | .667 | 5 | 5 | 1.000 | 0 | 6 | 6 | 2 | 0 | 3 | 1 | 1 | 39 | +12 | 33.4 | |
2 | Fred VanVleet | TOR | @ | NYK | L | 40:04 | 10 | 20 | .500 | 5 | 10 | .500 | 2 | 2 | 1.000 | 0 | 5 | 5 | 11 | 2 | 0 | 0 | 4 | 27 | -3 | 26.6 |
3 | DeMar DeRozan | SAS | @ | NOP | W | 37:06 | 10 | 21 | .476 | 0 | 3 | .000 | 12 | 12 | 1.000 | 2 | 5 | 7 | 8 | 1 | 0 | 5 | 2 | 32 | +5 | 25.0 |
4 | Giannis Antetokounmpo | MIL | PHI | W | 23:43 | 9 | 12 | .750 | 1 | 3 | .333 | 5 | 10 | .500 | 1 | 13 | 14 | 7 | 2 | 1 | 4 | 2 | 24 | +18 | 24.6 | |
5 | PJ Dozier | DEN | HOU | W | 27:48 | 10 | 13 | .769 | 3 | 5 | .600 | 0 | 0 | 0 | 7 | 7 | 3 | 2 | 2 | 0 | 3 | 23 | +21 | 24.3 | ||
6 | Nikola Jokić | DEN | HOU | W | 29:01 | 10 | 14 | .714 | 0 | 0 | 4 | 6 | .667 | 0 | 8 | 8 | 12 | 1 | 1 | 4 | 4 | 24 | +10 | 24.3 | ||
7 | Nikola Vučević | CHI | @ | MIA | L | 38:56 | 11 | 18 | .611 | 2 | 6 | .333 | 2 | 3 | .667 | 2 | 12 | 14 | 6 | 0 | 0 | 2 | 1 | 26 | -2 | 24.2 |
8 | Zion Williamson | NOP | SAS | L | 38:00 | 13 | 23 | .565 | 0 | 0 | 7 | 13 | .538 | 5 | 9 | 14 | 2 | 0 | 0 | 2 | 3 | 33 | -2 | 24.1 | ||
9 | Bam Adebayo | MIA | CHI | W | 35:04 | 7 | 13 | .538 | 0 | 0 | 6 | 7 | .857 | 2 | 4 | 6 | 10 | 2 | 0 | 1 | 2 | 20 | 0 | 23.1 | ||
10 | Kelly Olynyk | HOU | @ | DEN | L | 34:30 | 4 | 11 | .364 | 2 | 6 | .333 | 11 | 11 | 1.000 | 1 | 7 | 8 | 11 | 0 | 0 | 2 | 1 | 21 | -30 | 23.0 |
Processing…
Success! You're on the list.
Whoops! There was an error and we couldn't process your subscription. Please reload the page and try again.