Toronto Blue Jays outfielder Teoscar Hernandez led hitters in OPS, hitting 2 HRs for 3 runs batted in. His output accounted for 75% of his teamโs scoring as the Jays beat the Atlanta Braves 4-1. Chicago White Sox centerfielder Billy Hamilton had a perfect night going 4-for-4.
| NAME | AB | H | HR | AVG | OPS |
| Teoscar Hernandez | 3 | 2 | 2 | .667 | 3.417 |
| Billy Hamilton | 4 | 4 | 0 | 1.000 | 2.750 |
| Mike Moustakas | 3 | 2 | 1 | .667 | 2.467 |
| Max Muncy | 3 | 2 | 1 | .667 | 2.467 |
| Victor Caratini | 3 | 2 | 1 | .667 | 2.417 |
Yankees ace Gerritt Cole continued his streak of dominance. Last night, he threw 8 shutout innings that included 12 Ks. Thanks to his performance, the Bombers were able edge their latest nemesis, the Tampa Bay Rays.
| NAME | IP | SO | GSc | ERA | WHIP |
| Gerritt Cole | 8 | 12 | 86 | 0.00 | 0.500 |
| Brrandon Woodruff | 7.2 | 10 | 78 | 1.17 | 0.522 |
| Julio Urias | 7.0 | 6 | 74 | 1.29 | 0.429 |
| Hyun Jin Rye | 7.0 | 6 | 68 | 1.29 | 0.857 |
| Taihuan Walker | 7.0 | 4 | 66 | 1.29 | 1.000 |
Itโs Thursday. For most of us, itโs a day away from the weekend. For MLB players, itโs just another day in the long 162-game grind. Yordan Alvarez is the reigning Thursday king with a 2.011 OPS. Heโll run you a cool 13.30 DK FPTS if you draft him for your daily fantasy session.
| NAME | AB | H | HR | AVG | OPS |
| Yordan Alvarez | 15 | 7 | 3 | .467 | 2.011 |
| Nick Castellanos | 11 | 5 | 2 | .455 | 1.545 |
| Byron Buxton | 13 | 5 | 2 | .385 | 1.390 |
| Yoan Moncada | 17 | 7 | 2 | .412 | 1.356 |
| Justin Turner | 14 | 7 | 1 | .500 | 1.315 |





Leave a Reply