Austin Hays topped the Major League Baseball performance chart for hitters yesterday. The Baltimore Orioles outfielder hit two home runs for 3 RBI. He registered a hefty 34.00 DraftKings FPTS. However, in terms of FPTS, Fernando Tatis Jr. proved the most productive. His 2 hits, 1 HR, 1 RBI, 4 Runs, 2 walks and 2 stolen bases amounted to 37.00 FPTS.
Rk | Name | Age | Lev | Tm | Opp | PA | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | HBP | SH | SF | GDP | SB | CS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Austin Hays | gl | box | 25 | MLB-AL | Baltimore | Oakland | 4 | 3 | 3 | 2 | 0 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Tyler O’Neill | gl | box | 26 | MLB-NL | St. Louis | Cincinnati | 3 | 3 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Bryce Harper | gl | box | 28 | MLB-NL | Philadelphia | @ | Colorado | 4 | 4 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Franmil Reyes | gl | box | 25 | MLB-AL | Cleveland | New York | 4 | 4 | 2 | 3 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
5 | Fernando Tatis Jr. | gl | box | 22 | MLB-NL | San Diego | @ | Los Angeles | 6 | 4 | 4 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
6 | C.J. Cron | gl | box | 31 | MLB-NL | Colorado | Philadelphia | 5 | 5 | 2 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Chris Taylor | gl | box | 30 | MLB-NL | Los Angeles | San Diego | 6 | 5 | 1 | 2 | 0 | 1 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Trevor Story | gl | box | 28 | MLB-NL | Colorado | Philadelphia | 5 | 4 | 2 | 2 | 0 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | J.D. Davis | gl | box | 28 | MLB-NL | New York | Washington | 4 | 4 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Gregory Polanco | gl | box | 29 | MLB-NL | Pittsburgh | @ | Minnesota | 4 | 4 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
In terms of the pitching end, it was all about Madison Bumgarner and the no-hitter that wasn’t.
Rk | Name | Age | #days | Lev | Date | Tm | Opp | G | GS | W | L | SV | IP | H | R | ER | BB | SO | HR | HBP | ERA | GSc ▼ |
AB | 2B | 3B | IBB | GDP | SF | SB | CS | PO | BF | Pit | Str | StL | StS | GB/FB | LD | PU | WHIP | BAbip | SO9 | SO/W | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Madison Bumgarner | gl | box | 31 | 0 | MLB-NL | Apr 25, 2021 | Arizona | @ | Atlanta | 1 | 1 | 1 | 7.0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0.00 | 84 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 98 | 74% | 19% | 9% | 36% | 14% | 21% | 0.000 | .000 | 9.0 | |||
2 | Zac Gallen | gl | box | 25 | 0 | MLB-NL | Apr 25, 2021 | Arizona | @ | Atlanta | 1 | 1 | 1 | 7.0 | 1 | 0 | 0 | 2 | 6 | 0 | 1 | 0.00 | 79 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 83 | 59% | 13% | 12% | 33% | 20% | 27% | 0.429 | .067 | 7.7 | 3.00 | ||
3 | Logan Webb | gl | box | 24 | 0 | MLB-NL | Apr 25, 2021 | San Francisco | Miami | 1 | 1 | 1 | 7.0 | 3 | 0 | 0 | 3 | 8 | 0 | 2 | 0.00 | 76 | 21 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 26 | 107 | 54% | 19% | 10% | 69% | 15% | 0% | 0.857 | .231 | 10.3 | 2.67 | |||
4 | Brandon Woodruff | gl | box | 28 | 0 | MLB-NL | Apr 25, 2021 | Milwaukee | @ | Chicago | 1 | 1 | 1 | 6.0 | 2 | 0 | 0 | 2 | 8 | 0 | 0 | 0.00 | 74 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 21 | 91 | 68% | 19% | 13% | 36% | 36% | 18% | 0.667 | .182 | 12.0 | 4.00 | ||
5 | Jack Flaherty | gl | box | 25 | 0 | MLB-NL | Apr 25, 2021 | St. Louis | Cincinnati | 1 | 1 | 1 | 7.0 | 3 | 1 | 1 | 0 | 6 | 1 | 1 | 1.29 | 73 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 95 | 63% | 18% | 12% | 44% | 19% | 13% | 0.429 | .133 | 7.7 | ||||
6 | Dustin May | gl | box | 23 | 0 | MLB-NL | Apr 25, 2021 | Los Angeles | San Diego | 1 | 1 | 6.0 | 2 | 1 | 1 | 1 | 10 | 1 | 0 | 1.50 | 73 | 20 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 21 | 93 | 66% | 26% | 14% | 60% | 10% | 10% | 0.500 | .111 | 15.0 | 10.00 | ||||
7 | Taijuan Walker | gl | box | 28 | 0 | MLB-NL | Apr 25, 2021 | New York | Washington | 1 | 1 | 1 | 7.0 | 3 | 0 | 0 | 3 | 4 | 0 | 1 | 0.00 | 72 | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 26 | 95 | 62% | 22% | 9% | 28% | 44% | 6% | 0.857 | .167 | 5.1 | 1.33 | |||
8 | Jake Arrieta | gl | box | 35 | 0 | MLB-NL | Apr 25, 2021 | Chicago | Milwaukee | 1 | 1 | 1 | 6.0 | 2 | 1 | 1 | 3 | 8 | 0 | 0 | 1.50 | 69 | 21 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 24 | 101 | 62% | 17% | 12% | 54% | 15% | 8% | 0.833 | .154 | 12.0 | 2.67 | |||
9 | John Means | gl | box | 28 | 0 | MLB-AL | Apr 25, 2021 | Baltimore | Oakland | 1 | 1 | 1 | 6.1 | 2 | 1 | 1 | 3 | 6 | 1 | 0 | 1.42 | 68 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 101 | 61% | 15% | 15% | 36% | 7% | 29% | 0.789 | .077 | 8.5 | 2.00 | |||
10 | Danny Duffy | gl | box | 32 | 0 | MLB-AL | Apr 25, 2021 | Kansas City | @ | Detroit | 1 | 1 | 1 | 5.0 | 4 | 0 | 0 | 0 | 8 | 0 | 0 | 0.00 | 67 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 18 | 83 | 67% | 13% | 22% | 10% | 40% | 10% | 0.800 | .400 | 14.4 |
Honorable Mention
Processing…
Success! You're on the list.
Whoops! There was an error and we couldn't process your subscription. Please reload the page and try again.