Milwaukee Brewersโ Eduardo Escobar led the way on a pretty unspectacular day.
| NAME | AB | H | HR | AVG | OPS |
| Eduardo Escobar | 2 | 2 | 1 | 1.000 | 4.000 |
| Brock Holt | 1 | 1 | 0 | 1.000 | 2.667 |
| Ryan Mountcastle | 4 | 3 | 1 | .750 | 2.500 |
| Randy Arozarena | 3 | 2 | 1 | .667 | 2.417 |
| Odubel Herrera | 3 | 2 | 1 | .667 | 2.417 |
Baltimore Oriolesโ Jorge Lopez led the way on a very tepid pitching performance day. The Yankees made him look like the second coming of Cy Young.
| NAME | IP | SO | GSc | ERA | WHIP |
| Jorge Lopez | 6.0 | 4 | 65 | 1.50 | 1.000 |
| Eric Lauer | 5.0 | 3 | 64 | 0.00 | 0.600 |
| Eli Morgan | 6.0 | 9 | 62 | 3.00 | 1.000 |
| Dane Dunning | 5.0 | 3 | 58 | 1.80 | 1.000 |
| Bryse Wilson | 5.0 | 0 | 57 | 1.80 | 0.800 |
Marquee Matchup: Houston Astros (64-42; +152) @ Los Angeles Dodgers (64-43; -180)
Marquee Pitching Matchup: Lance McCullers Jr. (8-2; 3.23 ERA) vs Walker Buehler (11-1; 2.19 ERA)
Right. So the top three Tuesday hitters are first-namers. Vlad. Bryce. Shohei. You can pick any three at random and not go wrong. That said, Harper is having a very good batting average season. Heโs hitting a whopping .500 in his last 7 games and .409 in his last 15. Guerrero Jr. is hitting a very very respectable .357 in his last 7. Problem is, itโs not .500. Ohtani is hitting in the upper .200s so heโs not even in the same galaxy. Bryce Harper. Heโs your man.
| NAME | AB | H | HR | AVG | OPS |
| Vladimir Guerrero Jr. | 53 | 24 | 7 | .453 | 1.441 |
| Bryce Harper | 52 | 21 | 5 | .404 | 1.250 |
| Shohei Ohtani | 52 | 16 | 8 | .308 | 1.208 |
| Rhys Hoskins | 61 | 19 | 7 | .311 | 1.148 |
| Chris Taylor | 63 | 23 | 5 | .365 | 1.135 |





Leave a Reply