This weekend saw Manchester United awarded yet another crucial penalty that provided the English club with a goal that decided the match. This time, Aston Villa was on the receiving end of the referee’s call after Paul Pogba essentially tripped himself. The seemingly inordinate number of PKs United have enjoyed since the beginning of the 2019 season has been mentioned repeatedly, mostly by non-United supporters though there have been some notable Red Devil blogs to note the obvious.
While the number of penalties has been tallied here and there, the advantage given to Manchester United has been mostly anecdotal. We decided to get our hands dirty and provide a little clarity on the matter. We ask the questions: Have United been given more penalties than other clubs? Have the penalties been given at key junctures during a match? Has Manchester United’s record been quantifiable improved by penalties?
For the sake of keeping things clean, we’ll stay away from making any judgments. We’re just giving numbers.
Have United been given more penalties than other clubs?
This first chart compares the penalties awarded to English clubs across all competitions. As a result, clubs playing in European tournaments will have a few more opportunities to accrue penalties. Nonetheless, Manchester United enjoyed a clear advantage, especially compared to smaller clubs. Their crosstown rivals enjoyed the second most PKs.

TEAM | PENALTIES |
Liverpool | 12 |
Manchester City | 20 |
Manchester United | 33 |
Chelsea | 23 |
Leicester City | 18 |
Tottenham | 15 |
Wolverhampton | 11 |
Arsenal | 8 |
Sheffield United | 4 |
Burnley | 3 |
Southampton | 7 |
Everton | 5 |
Newcastle United | 5 |
Crystal Palace | 5 |
Brighton & Hove Albion | 8 |
West Ham United | 5 |
Aston Villa | 7 |
When the 2020/2021 season is included, Manchester United’s PK advantage balloons to 33 in total. However, the 12 PKs they’ve been awarded have been in line with those awarded Chelsea who have registered 11 PKs so far this season. City have had a meager 4 PKs. The 2019-2021 graph shows United’s advantage continuing to grow.

Have the penalties been given at key junctures during a match?
Not all penalties are equal. Taking a PK while enjoying a 5-0 lead isn’t the same as winning a PK when the score is 0-0. Penalties that give teams the first goal of the match may be the most significant since they completely change the tenor of match play. A case can obviously made that a go-ahead goal late in a game holds the same weight. Time awarded also plays a big role.
In order to assess whether Ole Gunnar Solskjaer and his club have enjoyed a decided advantage due to their penalties we documented the time a PK was awarded, what the score was prior to the penalty, and the final score. For comparison’s sake, we compiled both Manchester clubs’ PK records.
First Manchester United –
DATE | OPPONENT | TIME | SCORE PRIOR | MADE? | SCORE END | ADVANTAGE UNITED?* |
2019-08-11 | Chelsea | 18m | 0-0 | Y | 4-0 | Y |
2019-08-19 | Wolves | 68m | 1-1 | N | 1-1 | N |
2019-08-24 | Crystal Palace | 70m | 0-1 | N | 1-2 | N |
2019-09-14 | Leicester City | 8m | 0-0 | Y | 1-0 | Y |
2019-10-24 | Partizan | 43m | 0-0 | Y | 1-0 | Y |
2019-10-27 | Norwich City | 29m | 1-0 | N | 2-0 | N |
Norwich City | 44m | 2-0 | N | 2-0 | N | |
2019-10-30 | Chelsea | 25m | 0-0 | Y | 2-1 | Y |
2019-12-04 | Tottenham | 49m | 1-1 | Y | 2-1 | Y |
2019-12-7 | Manchester City | 23m | 0-0 | Y | 2-1 | Y |
2019-12-12 | AZ Alkmaar | 62m | 2-0 | Y | 4-0 | N |
2020-01-11 | Norwich City | 52m | 1-0 | Y | 4-0 | N |
2020-01-26 | Tranmere Rovers | 56m | 5-0 | Y | 6-0 | N |
2020-02-23 | Watford | 42m | 0-0 | Y | 3-0 | Y |
2020-02-27 | Club Brugge | 27m | 0-0 | Y | 5-0 | Y |
2020-06-19 | Tottenham | 81m | 0-1 | Y | 1-1 | Y |
2020-07-04 | Bournemouth | 35m | 1-1 | Y | 5-2 | Y |
2020-07-09 | Aston Villa | 27m | 0-0 | Y | 3-0 | Y |
2020-07-19 | Chelsea | 86m | 0-3 | Y | 1-3 | N |
2020-07-26 | Leicester City | 71m | 0-0 | Y | 2-0 | Y |
2020-08-10 | FC Copenhagen | 95m | 0-0 | Y | 1-0 | Y |
2020-08-16 | Sevilla | 9m | 0-0 | Y | 1-2 | Y |
2020 Season | ||||||
2020-09-22 | Luton Town | 44m | 0-0 | Y | 3-0 | |
2020-09-26 | Brighton & Hove Albion | 90+10m | 2-2 | Y | 3-2 | Y |
2020-10-04 | Tottenham | 2m | 0-0 | Y | 1-6 | Y |
2020-10-17 | Newcastle | 58m | 1-1 | N | 4-1 | N |
2020-10-20 | Paris Saint-Germain | 23m | 0-0 | Y | 2-1 | Y |
2020-10-28 | RB Leipzig | 87m | 3-0 | Y | 5-0 | N |
2020-11-21 | West Bromwich Albion | 55m | 0-0 | N | 1-0 | Y |
West Bromwich Albion | 56m | 0-0 | Y | 1-0 | Y | |
2020-11-24 | Istanbul Basaksehir | 35m | 2-0 | Y | 4-0 | N |
2020-12-08 | RB Leipzig | 80m | 0-3 | Y | 2-3 | N |
2020-12-20 | Leeds United | 70m | 5-1 | Y | 6-1 | N |
2021-01-01 | Aston Villa | 61m | 1-1 | Y | 2-1 | Y |
And Manchester City –
DATE | OPPONENT | TIME | SCORE PRIOR | MADE? | SCORE END | ADVANTAGE CITY?* |
2019-08-10 | West Ham | 86m | 3-0 | Y | 5-0 | N |
2019-09-21 | Watford | 7m | 1-0 | Y | 8-0 | N |
2019-10-22 | Atalanta | 38m | 1-1 | Y | 5-1 | Y |
2019-11-06 | Atalanta | 43m | 1-0 | N | 1-1 | N |
2019-12-21 | Leicester City | 43m | 1-1 | Y | 3-1 | Y |
2019-12-27 | Wolverhampton | 25m | 1-0 | N | 2-3 | N |
2020-01-21 | Sheffield United | 36m | 0-0 | N | 1-0 | N |
2020-01-26 | Fulham | 8m | 0-0 | Y | 4-0 | Y |
2020-02-22 | Leicester City | 62m | 0-0 | N | 1-0 | N |
2020-02-26 | Real Madrid | 83m | 1-1 | Y | 2-1 | Y |
2020-06-17 | Arsenal | 51m | 1-0 | Y | 3-0 | N |
2020-06-22 | Burnley | 48m | 2-0 | Y | 3-0 | N |
2020-06-28 | Newcastle United | 37m | 0-0 | Y | 2-0 | Y |
2020-07-02 | Liverpool | 25m | 0-0 | Y | 4-0 | Y |
2020-07-21 | Watford | 40m | 2-0 | N | 4-0 | N |
2020 Season | ||||||
2020-09-21 | Wolverhampton | 20m | 0-0 | Y | 3-1 | Y |
2020-10-21 | Porto | 20m | 0-1 | Y | 3-1 | Y |
2020-11-08 | Liverpool | 42m | 1-1 | N | 1-1 | N |
2020-12-05 | Fulham | 26m | 1-0 | Y | 2-0 | N |
Has Manchester United’s record been quantifiable improved by penalties?
A mind-boggling 15 penalties were awarded to Manchester United when the score was 0-0. Of those 15 matches, they lost only 1. Moreover, 22 penalties were awarded that broke a tie score, of which United won 20 matches.
So has Manchester United been provided with a significant advantage over the span of a season and a half due to penalty kicks awarded?
According to our criteria, yes.