For years, enthusiastic sports fans in Louisiana have had to sit back and watch while state after state passed legislation allowing sports betting. On January 8, New York became the latest state in the Union to officially allow its residents to place bets for their favorite teams, against their more reviled, and some combination of the two.
Needless to say, New Yorkers rushed to their phones to download any and all sportsbooks that had been given the green light by Albany to do business in the Empire State. In 19 days, sportsbooks made $41,873,312. The state took home $4,187,331. Not bad for two weeks.
Without a doubt, the politicians in Albany had their eyes on their neighbors to the south. Since June 2018, New Jersey sportsbooks have pulled in a whopping $1,607,900,422 while Trenton had a cool $202,133,909 fall on their laps.
Today, Louisiana joins in on the sports betting party and is the next state to go live with online sports betting. These apps launched in support of the action and just in time for the Super Bowl, as well. It’s one of the biggest sporting events of the year so expectations on revenue are high. Even though not every app is live yet, fans can take advantage by pre-registering for a banquet’s worth of on-going promos.
Jurisdiction | Handle | Revenue | Hold | Taxes/Jurisdiction Revenue |
Arizona | $1,244,035,908 | $118,981,007 | 9.6% | $4,231,383 |
Arkansas | $111,900,036 | $14,155,265 | 12.6% | $1,958,876 |
Colorado | $4,571,833,146 | $301,183,316 | 6.6% | $13,895,203 |
Connecticut | $336,444,408 | $30,438,109 | 9.0% | $2,009,058 |
Delaware | $459,916,797 | $69,557,235 | 15.1% | $46,187,106 |
Illinois | $8,114,782,469 | $616,441,166 | 7.6% | $98,594,085 |
Indiana | $6,034,681,238 | $486,048,875 | 8.1% | $46,174,646 |
Iowa | $2,828,940,743 | $174,794,192 | 6.2% | $12,876,015 |
Louisiana | $67,134,595 | $10,066,635 | 15.0% | $1,006,664 |
Michigan | $4,096,669,800 | $337,441,909 | 8.2% | $11,043,129 |
Mississippi | $1,476,174,920 | $169,236,656 | 11.5% | $20,308,399 |
Montana | $65,928,368 | $8,794,057 | 13.3% | $ – |
Nevada | $20,824,527,904 | $1,231,454,000 | 5.91% | $83,123,145 |
New Hampshire | $996,814,938 | $67,516,005 | 6.8% | $31,013,432 |
New Jersey | $22,783,077,809 | $1,607,900,422 | 7.1% | $202,133,909 |
New Mexico | $ – | $ – | — | $ – |
New York | $363,546,597 | $41,873,312 | 11.5% | $4,187,331 |
Oregon | $595,117,983 | $53,394,710 | 9.0% | $ – |
Pennsylvania | $11,640,728,383 | $889,674,983 | 7.6% | $218,487,877 |
Rhode Island | $881,020,776 | $80,478,860 | 9.1% | $41,044,219 |
South Dakota | $2,651,489 | $254,582 | 9.6% | $22,912 |
Tennessee | $3,042,744,523 | $266,944,908 | 8.8% | $44,743,918 |
Virginia | $2,795,193,823 | $254,380,544 | 9.1% | $18,610,891 |
Washington DC | $264,601,693 | $39,024,468 | 14.7% | $2,862,328 |
West Virginia | $1,231,838,097 | $98,999,901 | 8.0% | $9,899,990 |
Wyoming | $40,348,147 | $4,012,817 | 9.9% | $111,914 |
Total | $94,870,654,590 | $6,973,047,934 | 7.4% | $914,526,430 |
Of course, the New Orleans Saints are out of the playoff picture and that’s gotta be a bummer… But hey, so are Aaron Rodgers and Tom Brady, there’s always a bright side. Also, that doesn’t mean that there aren’t some juicy matchups.
This Sunday, the Cinderella story continues for Joe Burrow’s Cincinatti Bengals (+285) as they take on Patrick Mahomes’ Kansas City Chiefs (-355). Meanwhile, the second game of the day features a Golden State duel between the Jimmy G’s San Francisco 49ers (+148) taking on a reborn Matthew Stafford and the Los Angeles Rams (-176). (SOURCE: Fanduel Sportsbook)
It’s a perfect chance to take advantage of those signup promotions.