Boston Red Sox shortstop Xander Bogaerts continued his hot start last night. He had 2 hits, including a HR, and 2 base on balls. Cleveland Indians third baseman Jose Ramirez drew a close second, also having a perfect evening going 3-for-3.
| NAME | AB | H | HR | AVG | OPS |
| Xander Bogaerts | 2 | 2 | 1 | 1.000 | 4.000 |
| Jose Ramirez | 3 | 3 | 0 | 1.000 | 3.000 |
| Carlos Correa | 3 | 2 | 1 | .667 | 2.750 |
| Mike Tauchman | 2 | 1 | 1 | .500 | 2.750 |
| Tommy Pham | 2 | 1 | 1 | .500 | 2.667 |
Los Angeles Dodgers ace Trevor Bauer threw 7 shutout innings, racking up 10 Ks in the process. Just another dominant performance by last season’s National League Cy Young Award winner. Kansas City Royals’ Mike Minor had a very good start as well.
| NAME | IP | SO | GSc | ERA | WHIP |
| Trevor Bauer | 7.0 | 10 | 83 | 0.00 | 0.286 |
| Mike Minor | 7.0 | 7 | 74 | 1.29 | 0.571 |
| Martin Perez | 6.0 | 5 | 67 | 0.00 | 1.167 |
| Domingo German | 6.0 | 6 | 64 | 1.50 | 1.000 |
| Ian Anderson | 6.0 | 4 | 64 | 1.50 | 1.000 |
Lots of day games today, it being Sunday and all that. So far this season, the hottest Sunday hitter is Luis Arraez. In 13 ABs he’s had 10 hits giving him a very nice 1.842 OPS. He’s also been hot during his last 7 games, hitting .320.
| NAME | AB | H | HR | AVG | OPS |
| Luis Arraez | 13 | 10 | 0 | .769 | 1.842 |
| Franmil Reyes | 15 | 7 | 2 | .467 | 1.633 |
| Chris Taylor | 18 | 8 | 2 | .444 | 1.519 |
| Bryan Reynolds | 20 | 11 | 1 | .550 | 1.509 |
| J.D. Martinez | 25 | 10 | 4 | .400 | 1.464 |





Leave a Reply