Coming into the NFL’s Week 5 games, a frequent topic of conversation revolved around the noticeable number of high scoring games that has been on display. At first it seemed to be a result of a shortened preseason but after Week 3 that argument went out the window pretty quickly. By the time most of Week 5’s games were completed, some commentators suggested that the spate of 30+ games were the result of the new way referees have been calling games this season. Whatever it turns out to be, Week 5 continued the high scoring trend.
Prior to the weekend games, we listed the Top 10 Defensive teams first by yards per game (YDS/G) and the by points allowed per game (PTS/G). We’ve compiled total yards allowed and whether the team won or lost.
TEAM | YARDS PER GAME | OPPONENT | YARDS ALLOWED | RESULT |
Indianapolis Colts | 236.3 | Cleveland Browns | 385 | LOSS |
Pittsburgh Steelers | 290 | Philadelphia Eagles | 336 | WIN |
San Francisco 49ers | 294.8 | Miami Dolphins | 436 | LOSS |
Tampa Bay Buccaneers | 298.2 | Chicago Bears | 243 | LOSS |
New York Giants | 328.3 | Dallas Cowboys | 402 | LOSS |
New Orleans Saints | 334.3 | Los Angeles Chargers | MNF | MNF |
Washington Football Team | 338.3 | Los Angeles Rams | 429 | LOSS |
Chicago Bears | 344 | Tampa Bay Buccaneers | 339 | WIN |
New England Patriots | 349 | BYE | BYE | BYE |
Philadelphia Eagles | 352.3 | Pittsburgh Steelers | 367 | LOSS |
Carolina Panthers | 352.3 | Atlanta Falcons | 369 | WIN |
Of the ten teams, two outperformed their average yards allowed per game – Tampa Bay Buccaneers and Chicago Bears. The Bucs and Bears played each other in a close game that saw Chicago pip Tampa Bay 20-19. That made the Brady’s Bucs the only team to outperform while also losing the game.
If we look at the points allowed per game, a familiar story takes shape.
TEAM | POINTS PER GAME | OPPONENT | POINTS ALLOWED | RESULT |
Indianapolis Colts | 14 | Cleveland Browns | 32 | LOSS |
Kansas City Chiefs | 17.5 | Las Vegas Raiders | 40 | LOSS |
San Francisco 49ers | 17.8 | Miami Dolphins | 43 | LOSS |
Baltimore Ravens | 18.3 | Cincinnati Bengals | 3 | WIN |
Pittsburgh Steelers | 19.3 | Philadelphia Eagles | 29 | WIN |
Chicago Bears | 20 | Tampa Bay Buccaneers | 19 | WIN |
Los Angeles Rams | 20 | Washington Football Team | 10 | WIN |
Tampa Bay Buccaneers | 22.4 | Chicago Bears | 20 | LOSS |
New England Patriots | 23 | BYE | BYE | BYE |
Arizona Cardinals | 23 | New York Jets | 10 | WIN |
Los Angeles Chargers | 23.8 | New Orleans Saints | MNF | MNF |
Miami Dolphins | 24 | San Francisco 49ers | 17 | WIN |
Once again, the Tampa Bay Buccaneers drew the short end of the stick while also putting in a solid defensive effort.
In conclusion, sucks to be the Bucs this week.