The Tokyo Summer Olympics is a week away and if the COVID-19 run-up to the event is any indicator, it will be a dramatic and surreal event. With Japan entering a COVID-19 state of emergency, there will not be any spectators allowed in stadiums. How this will affect athletes’ performances is anyone’s guess, though Team Japan seems most likely to suffer from the loss of fans. Still, simply holding the event is an accomplishment, especially with all events moving forward. What that means is that there will be tons of opportunities to open up those online betting apps. It will be fourteen days worth of madness.
On July 1, sports betting in VA got the green light to begin accepting wagers online. This is a massive opportunity for the citizens of the Old Dominion to have some safe fun at home or among a handful of friends. (Maybe steer clear from the massive crowds until the Delta variant is finished doing it’s thing?) The Tokyo Olympics will also be a massive chance for Virginia’s nascent online sports betting industry that has been the envy of governors across the country. With less than a year under its belt, VA sports betting has pulled in over $1 billion forth of taxable income for the state.
It’s great time to be joining any one of the online sportsbooks on offer in Virginia. They’re all offering significant sign-up bonuses.
- Draft Kings: $1,050.
- FanDuel: $1000.
- BetMGM: $600.
- William Hill: $500.
- Unibet: $500.
- BetRivers: $250.
Pretty good eh? Now, let’s make believe we were putting it all down on an event. We’ll go with DraftKings since they pipped FanDuel by $50 since we’re all about the extra dollars. For the sake of convenience, we’ll keep it to sports we cover regularly in DATA DEPENDENT. We’ll do basketball first. Who are your picks to medal?
It’s no secret Team USA has struggled during its past few games. They’ve lost two of their last three exhibition games to Nigeria and Australia but have won their last game against Argentina. Interestingly, both Nigeria and Australia have good number of NBA players (former or current) on their squads. This matters in two significant ways. Firstly, they’re obviously pretty good since the NBA remains the premier location for ballers to play. Secondly, their players will be familiar with the American squad and any intimidation factor should be pretty much nil (if that even happens anymore).
For your reference, here are the official FIBA rankings followed by a quick introduction to the teams playing in Tokyo.
WORLD RANK | COUNTRY | ZONE RANK | IOC | CURRENT POINTS | +/- RANK * |
---|---|---|---|---|---|
1. | 1. | USA | 781.8 | 0 | |
2. | 1. | ESP | 721.3 | 0 | |
3. | 1. | AUS | 667.0 | 0 | |
4. | 2. | ARG | 662.4 | 0 | |
5. | 2. | SRB | 662.0 | 0 | |
6. | 3. | GRE | 658.4 | +1 | |
7. | 4. | FRA | 656.0 | -1 | |
8. | 5. | LTU | 634.6 | 0 | |
9. | 6. | RUS | 613.3 | 0 | |
10. | 7. | ITA | 596.4 | +2 |
(NOTE: Slovenia, Japan, Germany, Nigeria, Italy, and Iran are all outside of the Top 10. Their ranking are included in the team summaries below.)
AUSTRALIA
(FIBA: 3; MONEY: +1200)
Australia have shown what they’re capable of during their victory of Team USA. They’ve got a number of NBA players led by Joe Ingles. They play fellow giant-slayers Nigeria in their first first game in what should be a juicy match-up. They’re in a tough group with Italy, Nigeria, and Germany.
PLAYER | POSITION | LAST TEAM | |
Aron Baynes | C | Toronto | |
Matthew Dellavedova | PG | Cleveland | |
Dante Exum | PG | Houston | |
Chris Goulding | SG | Melbourne | |
Josh Green | SG | Dallas | |
Joe Ingles | SF | Utah | |
Nick Kay | PF | Betis | |
Jock Landale | C | Melbourne | |
Patrick Mills | PG | San Antonio | |
Duop Reath | C | Crvena Zvezda | |
Nathan Sobey | PG | Brisbane | |
Matisse Thybulle | SG | Philadelphia |
JAPAN
(FIBA: 42; MONEY: +30000)
If Japan wasn’t the host nation, they probably wouldn’t have made it into the tournament. Washington Wizards’ Rui Hachimura leads the team and will be the focus of most teams’ defensive efforts. They take on a very strong Spanish side for their first game. Spain’s -3000 line suggests nobody expects anything from Japan’s effors. Their best chances of picking off a win is against Luka Doncic and Slovenia. Spain and Argentina are untouchable here.
PLAYER | POS | LAST TEAM | |
Yudai Baba | SF | Melbourne | |
Gavin Edwards | PF | Chiba Jets | |
Rui Hachimura | PF | Washington | |
Tenketsu Harimoto | SF | Nagoya DD | |
Makoto Hiejima | SG | Tochigi Brex | |
Kosuke Kanamaru | SG | SeaHorses Mikawa | |
Avi Koki Schafer | C | Shiga Lakestars | |
Daiki Tanaka | SG | Alvark Tokyo | |
Yuki Togashi | PG | Chiba Jets | |
Leo Vendrame | PG | Sun Rockers Shibuya | |
Hugh Watanabe | PF | UC Davis | |
Yuta Watanabe | SF | Toronto |
ARGENTINA
(FIBA: 4; MONEY: +400)
The strongest side to come out of South America. They’re grouped with Spain, Slovenia, and Japan. Should finish second in their group. Argentina plays Slovenia for their first game. Surprisingly, smart money has them as underdogs due to the Luka Effect.
PLAYER | POSITION | LAST TEAM | |
Lautaro Berra | C | Obras Sanitarias | |
Leandro Bolmaro | SF | Barcelona | |
Nicolas Brussino | SG | Zaragoza | |
Francisco Caffaro | C | Virginia | |
Facundo Campazzo | PG | Denver | |
Gabriel Deck | SF | Oklahoma City | |
Marcos Delia | C | Trieste | |
Patricio Garino | SF | Zalgiris | |
Juan Fernandez | PG | Fuenlabrada | |
Maximo Fjellerup | SG | San Lorenzo | |
Tayavek Gallizzi | C | Regatas | |
Nicolas Laprovittola | PG | Real Madrid | |
Luis Scola | PF | Varese | |
Juan Pablo Vaulet | SF | Manresa | |
Luca Vildoza | PG | New York |
CZECH REPUBLIC
(FIBA: 12; MONEY: +10000)
The Czechs face-off against TEAM USA in their first match. On paper, they shouldn’t win. They probably won’t.
PLAYER | POSITION | LAST TEAM |
Patrik Auda | C | Yokohama B-Corsairs |
Ondrej Balvin | C | Bilbao |
Jaromir Bohacik | SF | Strasbourg |
Lukas Palyza | SF | Nymburk |
Martin Peterka | C | Braunschweig |
Patrick Samoura | SG | Cochise College |
Tomas Satoransky | PG | Chicago |
Blake Schilb | SF | |
Ondrej Sehnal | PG | |
Jakub Sirina | PG | |
Jan Vesely | C | |
Tomas Vyoral | PG |
FRANCE
(FIBA: 7; MONEY: +1600)
France have a solid team with a number of NBA players. Defensive juggernaut Rudy Gobert should ensure the rim is adequately protected. Frank Ntilikina is another solid defender. Question is, who’ll be hitting shots on the other end?
PLAYER | POSITION | LAST TEAM | |
Andrew Albicy | PG | Gran Canaria | |
Nicolas Batum | SF | LA Clippers | |
Isaia Cordinier | SG | Nanterre | |
Petr Cornelie | PF | Pau Orthez | |
Nando De Colo | SG | Fenerbahce | |
Moustapha Fall | C | ASVEL | |
Evan Fournier | SG | Boston | |
Rudy Gobert | C | Utah | |
Timothe Luwawu | SF | Brooklyn | |
Frank Ntilikina | PG | New York | |
Vincent Poirier | C | Real Madrid | |
Guerschon Yabusele | PF | ASVEL |
GERMANY
(FIBA: 17; MONEY: +10000)
Germany are neither here nor there. They don’t suck but they’re not great either. The moneyline tells you everything you need to know. They’re paired with Australia for their first game. Should be a loss.
PLAYER | POSITION | LAST TEAM | |
Danilo Barthel | PF | Fenerbahce | |
Robin Benzing | PF | Zaragoza | |
Isaac Bonga | SF | Washington | |
Niels Giffey | SF | ALBA Berlin | |
Maodo Lo | PG | ALBA Berlin | |
Andreas Obst | SG | Ulm | |
Joshiko Saibou | SG | Chalons-Reims | |
Johannes Thiemann | PF | ALBA Berlin | |
Johannes Voigtmann | C | CSKA Moscow | |
Moritz Wagner | C | Orlando | |
Lukas Wank | SF | Braunschweig | |
Jan Niklas Wimberg | PF | Chemitz |
IRAN
(FIBA: 23; MONEY: +50000)
Not expected to do much. Maybe the lack of expectations can work in their favor though. That said, for a potentially offensively challenged team, playing a good French defensive side isn’t the best way to start a run.
PLAYER | POSITION | LAST TEAM | |
Rouzbeh Arghavan | C | Gorgan | |
Saeid Davarpanah | SG | Naft Abadan | |
Aaron Geramipoor | C | Manchester Giants | |
Hamed Haddadi | C | Sichuan | |
Mohammad Hassazadeh | PF | Naft Abadan | |
Phillip Jalalpoor | PG | Bayreuth | |
Arsalan Kazemi | SF | Chemidor | |
Samad Nikkhah Bahrami | SF | Mahram | |
Navid Rezaeifar | SG | Gorgan | |
Michael Rostampour | PF | Gorgan | |
Mohammadsina Vahedi | PG | Gorgan | |
Benham Yakhhali | SG | Rostock |
ITALY
(FIBA: 10; MONEY: +4500)
Italy is always a solid basketball country and they have a few NBA players. They have a tricky matchup against Nigeria for their first game. The country has had a good run in other sports this year. Spain won the Euros and had a finalist at Wimbledon. Can they add the Olympics to their list?
PLAYER | POSITION | LAST TEAM | |
Simone Fontecchio | SF | ALBA Berlin | |
Danilo Gallinari | SF | Atlanta | |
Nico Mannion | PG | Golden State | |
Nicolo Melli | PF | Dallas | |
Riccardo Moraschini | SG | Olimpia Milano | |
Alessandro Pajola | PG | Virtus Bologna | |
Achille Polonara | C | Baskonia | |
Giampaolo Ricci | SF | Virtus Bologna | |
Marco Spissu | PG | Sassari | |
Amedeo Tessitori | C | Virtus Bologna | |
Stefano Tonut | SG | Venezia | |
Michele Vitali | SG | Bamberg |
NIGERIA
(FIBA: 22; MONEY: +3000)
Could Nigeria be the Olympic dark horse? If they keep playing like they did against Team USA and rain down 3’s, it’s hard to see why not. Will they win the entire thing? Probably not. Will they make a run into the Knock-out stages? Probably
PLAYER | POSITION | LAST TEAM | |
Precious Achiuwa | C | Miami | |
Caleb Agada | SG | Hapoel Beer Sheva | |
Obi Emegano | SG | Fuenlabrada | |
Michael Gbinije | SF | Nevezis | |
Ike Iroegbu | PG | Chalon | |
Chimezie Metu | PF | Sacramento | |
Chima Moneke | PF | Orleans | |
Jordan Nwora | SF | Milwaukee | |
Jahlil Okafor | C | Detroit | |
Josh Okogie | SG | Minnesota | |
Stan Okoye | SF | Gran Canaria | |
KZ Okpala | SF | Miami | |
Miye Oni | SG | Utah | |
Ekpe Udoh | C | Beijing RF | |
Gabe Vincent | PG | Miami |
SLOVENIA
(FIBA: 16; MONEY: +2000)
Luka Doncic. That’s all we have to say.
PLAYER | POSITION | LAST TEAM | |
Jaka Blazic | SG | Union Olimpija | |
Vlatko Cancar | SF | Denver | |
Jakob Cebasek | SF | Dinamo Bucuresti | |
Ziga Dimec | C | Union Olimpija | |
Luka Doncic | PG | Dallas | |
Zoran Dragic | SF | Baskonia | |
Gregor Hrovat | SF | Cholet | |
Edo Muric | SF | Union Olimpija | |
Aleksej Nikolic | PG | Gravelines | |
Klemen Prepelic | SG | Valencia | |
Luka Rupnik | PG | Union Olimpija | |
Mike Tobey | C | Valencia |
SPAIN
(FIBA: 2; MONEY: +1100)
If there’s a team ready to make a gold medal run against Team USA, it’s Spain. They’ve got a number of NBA players and also players in one of Europe’s top leagues.
PLAYER | POSITION | LAST TEAM | |
Alberto Abalde | SF | Real Madrid | |
Alex Abrines | SG | Barcelona | |
Carlos Alocen | PG | Real Madrid | |
Dario Brizuela | SG | Unicaja | |
Victor Claver | SF | Barcelona | |
Rudy Fernandez | SF | Real Madrid | |
Usman Garuba | PF | Real Madrid | |
Marc Gasol | C | LA Lakers | |
Pau Gasol | C | Barcelona | |
Juan Hernangomez | PF | Minnesota | |
Willy Hernangomez | C | New Orleans | |
Sergio Llull | PG | Real Madrid | |
Xabi Lopez-Arostegui | SG | Joventut | |
Pierre Oriola | PF | Barcelona | |
Sergio Rodriguez | PG | Olimpia Milano | |
Ricky Rubio | PG | Minnesota |
UNITED STATES OF AMERICA
(FIBA: 1; MONEY: -550)
Team USA is the odds on favorite to win gold but as their recent losses show, they can be beat. If this current squad continues to struggle on the defensive end, it could be a long Olympics for them. At the time of this article, Kevin Love has pulled out due to injury. It would be wise to replace him with a defensive enforcer.
PLAYER | POSITION | LAST TEAM | ||
Bam Adebayo | C | Miami | ||
Devin Booker | SG | Phoenix | ||
Kevin Durant | SF | Brooklyn | ||
Jerami Grant | PF | Detroit | ||
Draymond Green | PF | Golden State | ||
Jrue Holiday | PG | Milwaukee | ||
Zach LaVine | SG | Chicago | ||
Damian Lillard | PG | Portland | ||
Kevin Love | PF | Cleveland | ||
Khris Middleton | SF | Milwaukee | ||
Jayson Tatum | SF | Boston |