New York Yankees Aaron Judge ruled the roost yesterday going 3-for-3 with a dinger in the mix. The Yanks beat up on the Kansas City Royals pretty well. Next up, archrivals Boston Red Sox.
| NAME | AB | H | HR | AVG | OPS |
| Aaron Judge | 3 | 3 | 1 | 1.000 | 3.333 |
| Kyle Schwarber | 4 | 2 | 2 | .500 | 2.600 |
| Adam Frazier | 4 | 3 | 1 | .750 | 2.300 |
| Bryan Reynolds | 4 | 3 | 1 | .750 | 2.300 |
| Nick Castellanos | 3 | 2 | 1 | .667 | 1.6667 |
Boston Red Sox’s Nick Pivetta shut down the Rampa Bay Rays during a solid six-inning outing. Unfortunately, it was all for naught as the Sox lost 1-0.
| NAME | IP | SO | GSc | ERA | WHIP |
| Nick Pivetta | 6.2 | 8 | 80 | 0.00 | 0.300 |
| Joe Ross | 7.0 | 8 | 75 | 0.00 | 0.857 |
| Zach Davies | 6.0 | 5 | 71 | 0.00 | 0.833 |
| Michael Wachna | 5.0 | 7 | 70 | 0.00 | 0.600 |
| Jose Berrios | 6.1 | 9 | 68 | 1.42 | 0.947 |
Marquee Matchup: New York Yankees (40-34)(-120) vs Boston Red Sox (44-31)(+100)
Marquee Pitching Matchup: Sean Manaea (OAK)(6-3) vs Johnny Cueto (SF)(5-3)
Houston Astros’ first baseman Yuli Gurriel is red-stinkin-hot. He’s hitting .480 in his last 7. Just pick him for your Daily Fantasy squad.
| NAME | AB | H | HR | AVG | OPS |
| Yuli Gurriel | 40 | 18 | 4 | .450 | 1.331 |
| Shohei Ohtani | 46 | 16 | 6 | .348 | 1.310 |
| Ozzie Albies | 43 | 15 | 5 | .349 | 1.277 |
| Vladimir Guerrero Jr. | 32 | 11 | 4 | .344 | 1.262 |
| Salvador Perez | 40 | 17 | 4 | .425 | 1.225 |
