Boston Red Sox Xander Bogaerts had a very productive night against the Oakland A’s and topped the OPS chart yesterday. He’s been off to a scorching start this season, hitting .348 with 3 hits including a dinger. He’s hitting .304 over his last 7 games and .339 over his last 15. The Sox beat the A’s 8-1. Steven Duggar and Austin Meadows also had impressive evenings.
| NAME | AB | H | HR | AVG | OPS |
| Xander Bogaerts | 3 | 3 | 1 | 1.000 | 3.333 |
| Steven Duggar | 3 | 2 | 1 | .667 | 2.417 |
| Austin Meadows | 5 | 3 | 1 | .600 | 2.200 |
| Cavan Biggio | 3 | 2 | 0 | .667 | 2.133 |
| Randy Arozarena | 3 | 2 | 1 | .333 | 1.933 |
Tampa Bay Rays made the New York Yankees lineup look like weekend hacks. He completely stifled them, throwing 9 strikeouts over 6 scoreless innings. The 8 runs the Rays put on the board were more than enough support.
| NAME | IP | SO | GSc | ERA | WHIP |
| Rich Hill | 6.2 | 9 | 74 | 0.00 | 0.900 |
| Patrick Corbin | 7.0 | 5 | 72 | 1.29 | 0.714 |
| Chi Chi Gonzalez | 7.0 | 2 | 70 | 0.00 | 0.714 |
| Zach Plesac | 8.0 | 2 | 69 | 2.25 | 0.625 |
| Anthony DeSclafani | 5.0 | 5 | 69 | 0.00 | 0.400 |
It’s Friday. It’s as good a day as any to get those daily fantasy picks in. So far this season, Yuli Gurriel has been your man in terms of hitting. Unfortunately, he was sidelined with an illness yesterday and is questionable for today’s game. That leaves the hitter in line, J.T. Realmuto. Unfortunately, he’s been placed on the COVID-19 injured list, dropping us to the third slot. Los Angeles Angels slugger Mike Trout isn’t a bad third option, if you ask us. The Angels face off against the Red Sox tonight. Jake Pivetta has been off to a stellar start this season so it should be interesting. The odds for Mike Trout stand at Over 0.5 (-220) and Under 0.5 (+167). We’re on the Over side.
| NAME | AB | H | HR | AVG | OPS |
| Yuli Gurriel | 16 | 11 | 3 | .688 | 2.040 |
| J.T. Realmuto | 16 | 9 | 2 | .563 | 1.674 |
| Mike Trout | 17 | 9 | 0 | .529 | 1.460 |
| J.D. Martinez | 17 | 7 | 3 | .412 | 1.412 |
| Yermin Mercedes | 17 | 11 | 0 | .647 | 1.412 |
